How your Fanshares Could Mount Up

Here's how your Arsenal Fanshare account would look over a 12 month period assuming:

  • You invested £25 a month as in our illustration
  • 2% admin charge is deducted from your investment
  • The value of an Arsenal Fanshare is considered throughout as £140

In this situation, by the end of your first year in the scheme, you would have invested £300, would have 2 Arsenal Fanshares and have £14 in your account towards your next Fanshare.

Month You Invest Admin Charge Actual Invested Total balance Arsenal Fanshares
1 £25 £0.50 £24.50 £24.50 0
2 £25 £0.50 £24.50 £49.00 0
3 £25 £0.50 £24.50 £73.50 0
4 £25 £0.50 £24.50 £98.00 0
5 £25 £0.50 £24.50 £122.50 0
6 £25 £0.50 £24.50 £7.00 0
7 £25 £0.50 £24.50 £31.50 1
8 £25 £0.50 £24.50 £56.00 1
9 £25 £0.50 £24.50 £80.50 1
10 £25 £0.50 £24.50 £105.00 1
11 £25 £0.50 £24.50 £129.50 1
12 £25 £0.50 £24.50 £14.00 2

Here's how it would look if:

  • Instead of investing £25 a month, you invested £100 a month
  • 2% admin charge is deducted from your investment
  • The value of an Arsenal Fanshare is considered throughout as £140

In this situation, by the end of your first year in the scheme, you would have invested £1200, would have 8 Arsenal Fanshares and have £56 in your account towards your next Fanshare.

Month You Invest Admin Charge Actual Invested Total balance Arsenal Fanshares
1 £100 £2.00 £98.00 £98.00 0
2 £100 £2.00 £98.00 £56.00 1
3 £100 £2.00 £98.00 £14.00 2
4 £100 £2.00 £98.00 £112.00 2
5 £100 £2.00 £98.00 £70.00 3
6 £100 £2.00 £98.00 £28.00 4
7 £100 £2.00 £98.00 £126.00 4
8 £100 £2.00 £98.00 £84.00 5
9 £100 £2.00 £98.00 £42.00 6
10 £100 £2.00 £98.00 £0.00 7
11 £100 £2.00 £98.00 £98.00 7
12 £100 £2.00 £98.00 £56.00 8

What Happens When You Get to 100 Fanshares?

Those who stay in membership long enough to have eventually bought 100 Fanshares will have their membership status converted so that you receive a guaranteed place at the AGM and the full voting rights for one share, equivalent to being a shareholder.