Here's how your Arsenal Fanshare account would look over a 12 month period assuming:
In this situation, by the end of your first year in the scheme, you would have invested £300, would have 2 Arsenal Fanshares and have £84 in your account towards your next Fanshare.
| Month | You Invest | Admin Charge | Actual Invested | Total balance | Arsenal Fanshares |
| 1 | £25 | £0.50 | £24.50 | £24.50 | 0 |
| 2 | £25 | £0.50 | £24.50 | £49.00 | 0 |
| 3 | £25 | £0.50 | £24.50 | £73.50 | 0 |
| 4 | £25 | £0.50 | £24.50 | £98.00 | 0 |
| 5 | £25 | £0.50 | £24.50 | £17.50 | 1 |
| 6 | £25 | £0.50 | £24.50 | £42.00 | 1 |
| 7 | £25 | £0.50 | £24.50 | £66.50 | 1 |
| 8 | £25 | £0.50 | £24.50 | £91.00 | 1 |
| 9 | £25 | £0.50 | £24.50 | £10.50 | 2 |
| 10 | £25 | £0.50 | £24.50 | £35.00 | 2 |
| 11 | £25 | £0.50 | £24.50 | £59.50 | 2 |
| 12 | £25 | £0.50 | £24.50 | £84.00 | 2 |
Here's how it would look if:
In this situation, by the end of your first year in the scheme, you would have invested £1200, would have 11 Arsenal Fanshares and have £21 in your account towards your next Fanshare.
| Month | You Invest | Admin Charge | Actual Invested | Total balance | Arsenal Fanshares |
| 1 | £100 | £2.00 | £98.00 | £98.00 | 0 |
| 2 | £100 | £2.00 | £98.00 | £91.00 | 1 |
| 3 | £100 | £2.00 | £98.00 | £84.00 | 2 |
| 4 | £100 | £2.00 | £98.00 | £77.00 | 3 |
| 5 | £100 | £2.00 | £98.00 | £70.00 | 4 |
| 6 | £100 | £2.00 | £98.00 | £63.00 | 5 |
| 7 | £100 | £2.00 | £98.00 | £56.00 | 6 |
| 8 | £100 | £2.00 | £98.00 | £49.00 | 7 |
| 9 | £100 | £2.00 | £98.00 | £42.00 | 8 |
| 10 | £100 | £2.00 | £98.00 | £35.00 | 9 |
| 11 | £100 | £2.00 | £98.00 | £28.00 | 10 |
| 12 | £100 | £2.00 | £98.00 | £21.00 | 11 |
Those who stay in membership long enough to have eventually bought 100 Fanshares will have their membership status converted so that you receive a guaranteed place at the AGM and the full voting rights for one share, equivalent to being a shareholder.